Steaming nostrils and flaring red eyes, part man, part bull, wielding enormous axes - the mighty minotaurs make fearsome opponents indeed. Minotaurs are very resilient and quite strong, yet they have a peaceful and isolated nature which makes combat seem highly distasteful to them. When angered, though, the rage and fury of the minotaurs are as legendary as the huge mazes filled with pitfalls and traps with which they surround their cities and settlements. Of the few survivors from the mazes that lived to tell the tale, some have sworn by their life that the mazes echoed with the blood-curdling roars of Asterion, ancient father of all minotaurs.
Good Fighters, great food production, superior Weapons, good Armor and War Machines, above average building and great manufacturing skills.
Coupled with their special ability, considered a great race for new players.
Weak Assassins, Thieves, Mages and Clerics, increased consumption and low Mana generation. Minotaurs are poor at all covert operations.
Minotaur Mazes - Cause attackers to become lost, traps cause significant additional casualties to an attacking army. Roughly equivelant to a Confusion Barrier and Death Barrier.
Back to Races
| Troop | Quality |
|---|---|
| Archers | 200% |
| Assassins | 75% |
| Clerics | 75% |
| Fighters | 300% |
| Mages | 50% |
| Rangers | 200% |
| Thieves | 100% |
| Type | Modifier | Description |
|---|---|---|
| Food Consumed | 1.2 | For every 1 unit of population or military, 1.2 food is consumed. |
| Food Produced | 2 | For every 5 farm parts, 2000 food is produced |
| Population | 0.15 | Population will grow by 15% per turn if housing is available. |
| Cannibalism | 0 | More information on Cannibalism |
| Type | Modifier | Description |
|---|---|---|
| Build Rate | 200% | Laborers are 200% as effective as normal laborers when constructing Buildings. |
| Build Equipment Rate | 275% | Laborers are 275% as effective as normal laborers when constructing Weapons, Armor, and War Machines. |
| Armor Production Quality | 250% | Armor is produced at 250% of the studied quality. (i.e. 100% study means 250% armor.) |
| Armor Usage | 110% | Armor usage is 110% of normal. |
| Weapons Production Quality | 350% | Weapons are produced at 350% of the studied quality. (i.e. 100% study means 350% weapons.) |
| Weapon Usage | 120% | Weapon usage is 120% of normal. |
| War Machines Production Quality | 190% | War Machines are produced at 190% of the studied quality. (i.e. 100% study means 190% war machines.) |
| Laborers per War Machine | 90% | Number of Laborers required to handle a War Machine is 90% of normal. |
| Type | Modifier | Description |
|---|---|---|
| Assassinate | 40% | Assassins are 40% as effective as normal assassins when trying to assassinate others. |
| Loot | 60% | Thieves are 60% as effective as normal thieves when trying to steal from others. |
| Mana | 50% | Population will produce mana at the same rate as a normal population 50% of its size. |
| Morale | 100% | Morale changes at the normal rate. |
| Mutiny | 1.4 | Read more about Mutiny. |
| Search | 90% | Rangers are 90% as effective as normal rangers when exploring for land or food. |
| Spy | 70% | Spies are 70% as effective as normal spies. |
| General Study | 100% | Study of non-magic areas and general magic skill proceeds at the normal study rate. |
| Spell Study | 90% | Study in realms of magic proceeds at 90% of the normal spell study rate. |
back to Races Strategies section sample first 200 turns subsection
This is the Detailed Status for a Minotaur after having taken its first 200 turns. The goal was to have Market Places and Coliseums for 40k Population. 8k Scholars were hired and used to study Economy and Construction to 200% with one turn taken for each after Villages, Market Places and Coliseums for 30k Population were built. This positions you nicely to retaliate if someone is daring enough to attack you through your Mazes. Hire 15,500 Fighters after taking your last turn for defense.
| Value | Total |
|---|---|
| SCORE | 30,176 |
| POPULATION | 40,000 |
| LAND | 853 |
| VILLAGES | 240 |
| FARMS | 200 |
| GRANARIES | 40 |
| BARRACKS | 70 |
| OUTPOSTS | 98 |
| GUARD TOWERS | 4 |
| VAULTS | 5 |
| MARKET PLACES | 120 |
| TRAINING FIELDS | 30 |
| COLISEUMS | 45 |
| SCHOLARS | 8,000 |
| LABORERS | 2,750 |
| FIGHTERS | 20,000 313% |
| RANGERS | 10,000 456% |
| CLERICS | 500 417% |
| MAGES | 300 100% |
| ARCHERS | 350 739% |
| THIEVES | 20 624% |
| ASSASSINS | 100 582% |
| Economy Study | 200% |
| Construction Study | 200% |