No other race is nearly as ugly as the trolls. It has been said that even goblins are unable to rival the sheer repulsive qualities of a Troll. Despite their large and ugly appearance, trolls do not look particularly threatening or dangerous, and are often thought of as a good-natured race. They have a very powerful regenerative force, which has been the source of many experiments by maniacal wizards seeking immortality. Their natural regeneration has led them to a very brutal form of entertainment, which few other races would even be willing to attempt. This brutal pastime mostly involves bashing each other with large objects or attempting extremely dangerous things such as jumping off a cliff and trying to be the first to hit the ground. Trolls can consume nearly anything, be it rocks, mud or bones. Thick in hide and mind, trolls are the ultimate fighters.
Excellent Fighters, above average building, extremely low consumption and very low Mutiny. Trolls are Cannibalistic. Trolls are immune to the Goblin special Pestilence, as well.
Poor Clerics, Archers, Mages, Assassins and Thieves, extremely bad at covert operations, extremely low food production, very poor Mana generation and the lowest intelligence.
Regeneration - Trolls will always regenerate unless fighting with and losing to Werewolves and Vampires. Trolls are the only race hardy enough to regenerate after raiding enemy kingdoms, including Vampires and Werewolves. Animate Dead or Orcs Necromancy will permenantly kill Troll troops as well.
Back to Races
| Troop | Quality |
|---|---|
| Archers | 10% |
| Assassins | 40% |
| Clerics | 20% |
| Fighters | 500% |
| Mages | 10% |
| Rangers | 150% |
| Thieves | 50% |
| Type | Modifier | Description |
|---|---|---|
| Food Consumed | 0.25 | For every 1 unit of population or military, 0.25 food is consumed. |
| Food Produced | 0.3 | For every 5 farm parts, 300 food is produced |
| Population | 0.1 | Population will grow by 10% per turn if housing is available. |
| Cannibalism | 3 | More information on Cannibalism |
| Type | Modifier | Description |
|---|---|---|
| Build Rate | 175% | Laborers are 175% as effective as normal laborers when constructing Buildings. |
| Build Equipment Rate | 80% | Laborers are 80% as effective as normal laborers when constructing Weapons, Armor, and War Machines. |
| Armor Production Quality | 30% | Armor is produced at 30% of the studied quality. (i.e. 100% study means 30% armor.) |
| Armor Usage | 100% | Armor usage is normal. |
| Weapons Production Quality | 50% | Weapons are produced at 50% of the studied quality. (i.e. 100% study means 50% weapons.) |
| Weapon Usage | 100% | Weapon usage is normal. |
| War Machines Production Quality | 70% | War Machines are produced at 70% of the studied quality. (i.e. 100% study means 70% war machines.) |
| Laborers per War Machine | 110% | Number of Laborers required to handle a War Machine is 110% of normal. |
| Type | Modifier | Description |
|---|---|---|
| Assassinate | 60% | Assassins are 60% as effective as normal assassins when trying to assassinate others. |
| Loot | 10% | Thieves are 10% as effective as normal thieves when trying to steal from others. |
| Mana | 10% | Population will produce mana at the same rate as a normal population 10% of its size. |
| Morale | 50% | Morale changes at a rate 50% that of the normal rate. |
| Mutiny | 3.4 | Read more about Mutiny. |
| Search | 75% | Rangers are 75% as effective as normal rangers when exploring for land or food. |
| Spy | 8% | Spies are 8% as effective as normal spies. |
| General Study | 20% | Study of non-magic areas and general magic skill proceeds at 20% of the normal study rate. |
| Spell Study | 20% | Study in realms of magic proceeds at 20% of the normal spell study rate. |
back to Races